Boats > New boats in stock
Boats in stock in Europe for delivery within a week
| |
In Stock |
Manufacturer |
Model |
Engine |
Export Price |
| 1 | Glastron | GT 185 | Mercruiser 3,0L | |
| 1 | Glastron | GT 185 | Mercruiser 3,0L | |
| 1 | Glastron | GLS 195 | Volvo 4,3 Gxi | |
| 1 | Glastron | GT 160 CB | Mercury 90EL Optimax | |
| 1 | Glastron | GT 160 CB | Mercury 90EL Optimax | |
| 1 | Glastron | GT 160 BR | Mercury 90EL Optimax | |
| 1 | Glastron | GT 200 | Pre-Rig Mercury | |
| 1 | Glastron | MX 185 | Mercruiser 3,0 MPI-C | |
| 1 | Glastron | MX 185 | Mercruiser 3,0L | |
| 1 | Glastron | MX 185 | Mercruiser 3,0L | |
| 1 | Glastron | MX 185 | Mercruiser 3,0L | |
| 1 | Glastron | MX 185 | Mercruiser 3,0L | |
| 1 | Glastron | MX 185 | Mercruiser 3,0L | |
| 1 | Glastron | MX 185 | Mercruiser 3,0L | |
| 1 | Glastron | MX 185 | Mercruiser 3,0L | |
| 1 | Glastron | GT 205 | Mercruiser 4,3MPI | |
| 1 | Glastron | GT 205 | Mercruiser 4,3MPI | |
| 1 | Glastron | GT 205 | Volvo 4,3Gxi | |
| 1 | Glastron | GT 185 | Mercruiser 3,0 MPI-C | |
| 1 | Glastron | GLS 195 | Volvo Penta 4,3 Gxi/SX | |
| 1 | Glastron | GT 225 | Volvo Penta 5,0 Gxi/SX | |
| |
| 1 | Viper | Viper 203 | Merc. 4,3 L | |
| 1 | Viper | Viper 203 | Merc. 4,3 L | |
| 1 | Viper | Viper 183 | Merc. 3,0 L | |
| 1 | Viper | Viper 630 | bez motoru | |
| 1 | Viper | Viper 630 | Mercury F 100 ELPT EFI | |
| 1 | Viper | Viper 203 | Mercruiser 4,3 L | |
| 1 | Viper | Viper 243 | Mercruiser 377 MAG DTS Bravo III | |
| 1 | Viper | Viper 243 | Mercruiser 4,3 MPI Bravo III | |
| 1 | Viper | Viper 283 | 2x Merc.350 MAG MPIBravo I | |
| 1 | Viper | Viper 303 | 2x Mercruiser 4,3 MPI Alpha | |
| |
| 1 | Rinker | 186 BR | Merc.3,0L TKS Alpha | |
| 1 | Rinker | 216 BR | Merc. 4,3 L TKS | |
| 1 | Rinker | 226 XL | Volvo Penta 5,0 GXI DP | |
| 1 | Rinker | 246 BR | Mercruiser 350 MAG Bravo III | |
| 1 | Rinker | 246 CC | Mercruiser 350 MAG Bravo III | |
| 1 | Rinker | 246 CC | Vovo Penta 5,7 Gi/DP | |
| 1 | Rinker | 246 CC | Vovo Penta 5,7 Gi/DP | |
| 1 | Rinker | 246 CC | Mercruiser 350 MAG Bravo III | |
| 1 | Rinker | 276 CC | Volvo 5,7 Gi DP | |
| 1 | Rinker | 276 CC | Mercruiser 8,2 MAG Bravo III X | |
| 1 | Rinker | GT 225 | Volvo 5,0 GXI | |
| 1 | Rinker | GT 225 | Volvo 5,0 GXI | |
| 1 | Rinker | GT 249 | Volvo 5,0 GXI | |
| |
| 1 | Monterey | 204 FS | Volvo 4,3 GL/SX | |
| 1 | Monterey | 184 FS | Merc.4,3 MPI Alpha | |
| 1 | Monterey | 184 FS | Merc.4,3 MPI Alpha | |
| 1 | Monterey | 184 FS | Volvo 4,3 GXI SX | |
| 1 | Monterey | 204 FS | Merc.4,3 MPI Alpha | |
| 1 | Monterey | 204 FS | Volvo 4,3 GXI SX | |
| 1 | Monterey | 204 FS | Volvo 4,3 GXI SX | |
| 1 | Monterey | 204 FS | Volvo 4,3 GXI SX | |
| 1 | Monterey | 224 FS | Volvo 4,3 GXI SX | |
| 1 | Monterey | 224 FS | Volvo 5,0 GXI SX | |
| 1 | Monterey | 224 FS | Volvo 4,3 GXI SX | |
| 1 | Monterey | 224 FSC | Merc.4,3 MPI Alpha | |
| 1 | Monterey | 224 FSC | Volvo 4,3 GXI SX | |
| 1 | Monterey | 224 FSC | Volvo 5,0 GXI SX | |
| 1 | Monterey | 224 FS | Volvo 5,7 Gi DP | |
| 1 | Monterey | 264 FSC | Merc. 350 MAG BIII | |
| 1 | Monterey | 295 SCR | Volvo Penta 5,7 GXI manual shift | |
| |
| 1 | Quicksilver | Activ 510 cabin | | |
| 1 | Quicksilver | Activ 505 Open | | |
- We would be glad to provide you with more detailed information about the equipment of individual boats via telephone no.: +420 283 870 032 or e-mail: info@radekmasin.cz.
Trade Group Radek Masin, s.r.o.
Official dealer of Princess and Chris Craft for the Czech and Slovak Republic
Jankovcova 1587/8, 170 00 Praha 7 -
info@radekmasin.cz
© Trade Group Radek Masin, s.r.o., 1999 - 2012